Earned Tickets | Bonus Tickets | ||||||||||||
for ALL games played regardless of format played | Alt & SOUP Formats | SOUP format only | Regular Format | ||||||||||
Pre-Register | Secret Table | Complete your game | Win your game | Your final score is 500 or more | Opps in Negative when game ends. | every 1000 points of your accumulated game scores | every 500 points difference in winning/losing game scores | Game ends on Letter I, J, K, L, M, N, O or P | Game ends on Letter Q, R, S, T, U, V, W, or X | Game ends on Letter Y or Z | every 1500 points of your accumulated game scores | every 500 points difference in winning/losing game scores | |
Number of Raffle Tickets you'll receive | 1 | 1 | 1 | 1 | 1 | ||||||||
2 | 2 | 2 | 2 | ||||||||||
3 | 3 | ||||||||||||
4 | |||||||||||||
5 |